Linux premium155.web-hosting.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64
LiteSpeed
162.0.235.200
LiteSpeed
162.0.235.200
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2026-01-22 09:15:47 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:42:14 | |
| 2055861 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 2056544 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 2056567 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 2058737 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 2058888 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 2058923 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 206036 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 2064619 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 2064725 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 2067996 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 237186 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 255032 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 3005906 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:19 | |
| 304252 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 312040 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 321604 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 325273 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 325429 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 325678 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 326123 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 329964 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:20 | |
| 3314872 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:19 | |
| 3343440 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:19 | |
| 335571 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 342533 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 343134 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 352484 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 352828 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 353255 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 353528 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 354982 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 355022 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 356047 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 357449 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 358207 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 358325 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 359965 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 360781 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 361192 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 361329 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| 3625628 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:19 | |
| 363364 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:05 | |
| 364472 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:11 | |
| 3758013 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:19 | |
| 3884284 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:19 | |
| 3965054 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:19 | |
| 3973754 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:19 | |
| 4024188 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:19 | |
| 4064895 | dir | - | garumycc/garumycc | 0555 | 2026-02-08 07:51:19 | |
| acpi | dir | - | root/root | 0555 | 2026-01-22 09:15:53 | |
| bus | dir | - | root/root | 0555 | 2026-01-22 09:16:01 | |
| driver | dir | - | root/root | 0555 | 2026-02-08 07:54:06 | |
| fs | dir | - | root/root | 0555 | 2026-01-22 09:16:01 | |
| irq | dir | - | root/root | 0555 | 2026-01-22 09:16:01 | |
| lve | dir | - | root/root | 0555 | 2026-02-08 07:54:06 | |
| net | link | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:06 | |
| scsi | dir | - | root/root | 0555 | 2026-01-22 09:16:01 | |
| self | link | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:04 | |
| sys | dir | - | root/root | 0555 | 2026-01-22 09:15:50 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-08 07:54:06 | |
| thread-self | link | - | garumycc/garumycc | 0555 | 2026-02-08 07:54:06 | |
| tty | dir | - | root/root | 0555 | 2026-02-08 07:54:06 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | |
| consoles | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | |
| crypto | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| devices | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-08 07:54:04 | ||
| dma | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| fb | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-08 07:51:18 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| kallsyms | 0 B | root/root | 0444 | 2026-01-22 09:16:01 | ||
| kcore | 128 TB | root/root | 0400 | 2026-01-22 09:15:53 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| keys | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-08 07:54:06 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-08 07:54:06 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-08 07:54:06 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-08 07:54:06 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-08 07:54:09 | |
| locks | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-08 07:43:56 | |
| misc | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| modules | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| mounts | text/plain | 0 B | garumycc/garumycc | 0444 | 2026-02-08 07:54:06 | |
| mtrr | 0 B | root/root | 0644 | 2026-01-22 09:16:01 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-08 07:54:06 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-08 07:54:06 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-08 07:43:56 | |
| swaps | 0 B | root/root | 0444 | 2026-01-22 09:15:50 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2026-01-22 09:16:01 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-08 07:54:06 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-08 07:43:56 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-08 07:54:06 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-08 07:54:06 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-08 07:54:04 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-08 07:54:06 |
© aDriv4